DIEPA B 40/43/45/48
Product
- DIEPA B 40 – Ordinary Lay
- DIEPA B 43 – Ordinary Lay with internal plastic component
- DIEPA B 45 – Lang lay
- DIEPA B 48 – Lang lay with internal plastic component
Properties
- Rotation resistant
- Non-compacted outer strands
Technical Data
Load-bearing wires in outer strands/ RCN acc. to ISO 4309 |
105 Ø 4 - 49 mm |
RCN.23-2 |
Total number of wires |
154 Ø 4 - 5 mm |
|
Fill factor | 0,6511 | |
Spinning loss factor |
0,7800 bei 1770 N/mm² |
Diameter | Weight | Min breaking force 1770 N/mm² | Min breaking force 1960 N/mm² | Min breaking force 2160 N/mm² | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | kg/100m | kN | kp | lbs | kN | kp | lbs | kN | kp | lbs |
4 | 7 | 11,3 | 1100 | 2400 | 12,5 | 1200 | 2600 | 13,3 | 1350 | 2900 | |
3/16 | 10 | 15,5 | 1580 | 3400 | 17,2 | 1750 | 3800 | 18,6 | 1900 | 4100 | |
5 | 11 | 17,7 | 1750 | 3800 | 19,5 | 1950 | 4200 | 20,7 | 2100 | 4600 | |
6 | 16 | 25,4 | 2550 | 5600 | 28,1 | 2800 | 6100 | 29,8 | 3000 | 6600 | |
1/4 | 18 | 28,1 | 2860 | 6300 | 31,2 | 3180 | 7000 | 33,2 | 3380 | 7400 | |
6,5 | 19 | 29,8 | 3000 | 6600 | 33,0 | 3350 | 7300 | 35,0 | 3550 | 7800 | |
7 | 22 | 34,6 | 3500 | 7700 | 38,3 | 3900 | 8500 | 40,6 | 4100 | 9000 | |
7,5 | 25 | 39,7 | 4000 | 8800 | 44,0 | 4450 | 9800 | 46,6 | 4700 | 10300 | |
5/16 | 28 | 43,9 | 4480 | 9800 | 48,8 | 4970 | 10900 | 52,1 | 5310 | 11700 | |
8 | 28 | 45,2 | 4550 | 10000 | 49,5 | 5050 | 11100 | 53,0 | 5400 | 11900 | |
8,5 | 32 | 51,0 | 5150 | 11300 | 56,5 | 5700 | 12500 | 59,9 | 6050 | 13300 | |
9 | 36 | 57,2 | 5800 | 12700 | 62,8 | 6400 | 14100 | 67,0 | 6800 | 14900 | |
9,5 | 40 | 63,7 | 6450 | 14200 | 70,6 | 7150 | 15700 | 74,8 | 7600 | 16700 | |
3/8 | 40 | 63,7 | 6490 | 14300 | 70,6 | 7190 | 15800 | 74,9 | 7640 | 16800 | |
10 | 44 | 70,6 | 7200 | 15800 | 78,0 | 7950 | 17500 | 82,9 | 8450 | 18600 | |
11 | 55 | 86,8 | 8850 | 19500 | 97,1 | 9900 | 21800 | 103 | 10450 | 23000 | |
7/16 | 55 | 88,5 | 9020 | 19800 | 99,0 | 10090 | 22200 | 104 | 10650 | 23400 | |
12 | 65 | 103 | 10550 | 23200 | 115 | 11700 | 25700 | 122 | 12400 | 27300 | |
1/2 | 71 | 115 | 11690 | 25700 | 127 | 12970 | 28500 | 134 | 13710 | 30200 | |
13 | 75 | 120 | 12200 | 26800 | 133 | 13550 | 29800 | 140 | 14300 | 31500 | |
14 | 87 | 139 | 14150 | 31100 | 154 | 15700 | 34600 | 163 | 16600 | 36500 | |
9/16 | 90 | 144 | 14700 | 32400 | 160 | 16320 | 35900 | 169 | 17250 | 38000 | |
15 | 99 | 158 | 16100 | 35400 | 176 | 17900 | 39400 | 185 | 18900 | 41600 | |
5/8 | 111 | 176 | 17980 | 39600 | 196 | 20000 | 44000 | 207 | 21130 | 46500 | |
16 | 113 | 179 | 18250 | 40200 | 199 | 20300 | 44700 | 210 | 21450 | 47200 | |
17 | 128 | 203 | 20700 | 45600 | 226 | 23000 | 50700 | 238 | 24300 | 53500 | |
18 | 143 | 227 | 23100 | 50900 | 252 | 25700 | 56600 | 266 | 27150 | 59800 | |
19 | 160 | 255 | 26000 | 57300 | 283 | 28850 | 63600 | 300 | 30550 | 67300 | |
3/4 | 161 | 256 | 26130 | 57600 | 284 | 29000 | 63900 | 301 | 30700 | 67600 | |
20 | 177 | 282 | 28750 | 63300 | 313 | 31950 | 70400 | 332 | 33800 | 74500 | |
21 | 196 | 311 | 31750 | 69900 | 346 | 35250 | 77700 | 366 | 37350 | 82300 | |
22 | 214 | 340 | 34700 | 76400 | 379 | 38600 | 85000 | 400 | 40800 | 89900 | |
7/8 | 218 | 347 | 35420 | 78000 | 386 | 39390 | 86800 | 408 | 41640 | 91700 | |
23 | 234 | 372 | 37900 | 83500 | 413 | 42100 | 92800 | 437 | 44550 | 98200 | |
24 | 254 | 405 | 41250 | 90900 | 449 | 45800 | 100900 | 475 | 48450 | 106800 | |
25 | 277 | 440 | 44900 | 98900 | 490 | 49900 | 110000 | 518 | 52800 | 116400 | |
1 | 285 | 454 | 46260 | 101900 | 504 | 51400 | 113300 | 534 | 54400 | 119900 | |
26 | 298 | 474 | 48350 | 106500 | 527 | 53700 | 118300 | 558 | 56850 | 125300 | |
27 | 324 | 515 | 52450 | 115600 | 572 | 58300 | 128500 | 605 | 61650 | 135900 | |
28 | 347 | 553 | 56350 | 124200 | 614 | 62600 | 138000 | 649 | 66200 | 145900 | |
1 1/8 | 361 | 576 | 58710 | 129400 | 640 | 65210 | 143700 | 677 | 68990 | 152000 | |
29 | 373 | 593 | 60450 | 133200 | 659 | 67150 | 148000 | 697 | 71050 | 156600 | |
30 | 400 | 637 | 64900 | 143000 | 708 | 72150 | 159000 | 749 | 76300 | 168200 | |
31 | 426 | 678 | 69100 | 152300 | 753 | 76800 | 169300 | 797 | 81250 | 179100 | |
1 1/4 | 446 | 712 | 72570 | 159900 | 791 | 80640 | 177700 | 837 | 85320 | 188000 | |
32 | 455 | 723 | 73750 | 162500 | 804 | 81950 | 180600 | 851 | 86700 | 191100 | |
33 | 481 | 766 | 78100 | 172100 | 852 | 86800 | 191300 | 901 | 91800 | 202300 | |
34 | 511 | 814 | 82950 | 182800 | 904 | 92150 | 203100 | 956 | 97500 | 214900 | |
1 3/8 | 540 | 855 | 87170 | 192100 | 950 | 96880 | 213500 | 1005 | 102470 | 225900 | |
35 | 539 | 858 | 87500 | 192900 | 954 | 97250 | 214300 | 1009 | 102850 | 226700 | |
36 | 574 | 914 | 93200 | 205400 | 1016 | 103550 | 228200 | 1074 | 109500 | 241400 | |
37 | 604 | 961 | 98000 | 216000 | 1068 | 108900 | 240000 | 1130 | 115200 | 253900 | |
38 | 638 | 1015 | 103500 | 228100 | 1129 | 115050 | 253600 | 1193 | 121650 | 268100 | |
1 1/2 | 642 | 1020 | 104020 | 229300 | 1134 | 115620 | 254800 | 1199 | 122260 | 269500 | |
39 | 671 | 1067 | 108800 | 239800 | 1186 | 120900 | 266500 | 1255 | 127900 | 281900 | |
40 | 707 | 1125 | 114700 | 252800 | 1250 | 127450 | 280900 | 1323 | 134850 | 297200 | |
41 | 743 | 1183 | 120600 | 265800 | 1315 | 134000 | 295400 | 1391 | 141750 | 312500 | |
1 5/8 | 754 | 1199 | 122220 | 269400 | 1332 | 135810 | 299400 | 1409 | 143660 | 316700 | |
42 | 779 | 1240 | 126450 | 278700 | 1379 | 140550 | 309800 | 1458 | 148650 | 327700 | |
43 | 815 | 1297 | 132200 | 291400 | 1441 | 146850 | 323700 | 1524 | 155350 | 342400 | |
44 | 855 | 1361 | 138750 | 305800 | 1513 | 154200 | 339900 | 1600 | 163050 | 359400 | |
1 3/4 | 874 | 1388 | 141520 | 311900 | 1543 | 157260 | 346600 | 1632 | 166310 | 366600 | |
45 | 893 | 1422 | 144950 | 319500 | 1580 | 161050 | 355000 | 1671 | 170350 | 375500 | |
46 | 938 | 1494 | 152250 | 335600 | 1659 | 169150 | 372900 | 1755 | 178900 | 394400 | |
47 | 978 | 1557 | 158750 | 349900 | 1730 | 176350 | 388700 | 1830 | 186550 | 411200 | |
1 7/8 | 1003 | 1598 | 162860 | 359000 | 1775 | 180930 | 398800 | 1877 | 191380 | 421900 | |
48 | 1019 | 1622 | 165300 | 364400 | 1802 | 183650 | 404800 | 1906 | 194250 | 428200 | |
49 | 1058 | 1684 | 171700 | 378500 | 1871 | 190750 | 420500 | 1980 | 201800 | 444800 | |
50 | 1106 | 1761 | 179500 | 395700 | 1957 | 199450 | 439700 | 2069 | 210950 | 465000 | |
2 | 1142 | 1817 | 185240 | 408300 | 2019 | 205830 | 453700 | 2136 | 217730 | 480000 | |
51 | 1151 | 1836 | 186700 | 411500 | 2033 | 207450 | 457300 | 2155 | 219450 | 483700 | |
52 | 1196 | 1909 | 194100 | 427900 | 2114 | 215700 | 475500 | 2240 | 228150 | 502900 | |
53 | 1243 | 1984 | 201650 | 444500 | 2196 | 224050 | 493900 | 2327 | 237000 | 522400 | |
2 1/8 | 1289 | 2052 | 209190 | 461100 | 2280 | 232370 | 512200 | 2411 | 245810 | 541900 | |
54 | 1290 | 2058 | 209350 | 461500 | 2280 | 232550 | 512600 | 2416 | 246000 | 542300 | |
55 | 1338 | 2136 | 217150 | 478700 | 2365 | 241250 | 531800 | 2506 | 255200 | 562600 | |
56 | 1387 | 2214 | 225100 | 496200 | 2452 | 250100 | 551300 | 2598 | 264600 | 583300 | |
57 | 1437 | 2294 | 233250 | 514200 | 2540 | 259150 | 571300 | 2692 | 274100 | 604200 | |
2 1/4 | 1445 | 2300 | 234470 | 516900 | 2556 | 260510 | 574300 | 2703 | 275540 | 607400 | |
58 | 1488 | 2375 | 241450 | 532300 | 2630 | 268350 | 591600 | 2787 | 283800 | 625600 | |
59 | 1540 | 2458 | 249900 | 550900 | 2721 | 277650 | 612100 | 2884 | 293700 | 647400 | |
60 | 1592 | 2541 | 258450 | 569700 | 2814 | 287150 | 633000 | 2982 | 303750 | 669600 | |
2 3/8 | 1610 | 2563 | 261300 | 576000 | 2848 | 290310 | 640000 | 3013 | 307090 | 677000 | |
61 | 1646 | 2627 | 267150 | 588900 | 2909 | 296800 | 654300 | 3083 | 313950 | 692100 | |
62 | 1700 | 2714 | 275950 | 608300 | 3005 | 306600 | 675900 | 3185 | 324300 | 714900 | |
63 | 1756 | 2802 | 284900 | 628000 | 3103 | 316600 | 697900 | 3288 | 334850 | 738200 | |
2 1/2 | 1784 | 2840 | 289450 | 638100 | 3155 | 321630 | 709000 | 3337 | 340200 | 750000 | |
64 | 1812 | 2891 | 294050 | 648200 | 3202 | 326700 | 720200 | 3393 | 345600 | 761900 | |
65 | 1869 | 2983 | 303300 | 668600 | 3303 | 337000 | 742900 | 3500 | 356450 | 785800 | |
66 | 1927 | 3076 | 312700 | 689300 | 3405 | 347450 | 765900 | 3608 | 367500 | 810100 | |
2 5/8 | 1966 | 3131 | 319170 | 703600 | 3479 | 354640 | 781800 | 3680 | 375130 | 827000 | |
67 | 1986 | 3169 | 322250 | 710400 | 3509 | 358050 | 789300 | 3719 | 378750 | 834900 | |
68 | 2045 | 3264 | 331950 | 731800 | 3615 | 368850 | 813100 | 3831 | 390150 | 860100 | |
69 | 2106 | 3361 | 341750 | 753400 | 3722 | 379750 | 837100 | 3944 | 401700 | 885500 | |
2 3/4 | 2158 | 3436 | 350240 | 772100 | 3818 | 389170 | 857900 | 4038 | 411630 | 907400 | |
70 | 2167 | 3459 | 351750 | 775400 | 3831 | 390850 | 861600 | 4059 | 413400 | 911300 | |
71 | 2230 | 3559 | 361900 | 797800 | 3941 | 402100 | 886400 |
Auf Anfrage |
|||
72 | 2293 | 3660 | 372150 | 820400 | 4053 | 413500 | 911600 | ||||
73 | 2357 | 3762 | 382550 | 843300 | 4166 | 425100 | 937100 | ||||
2 7/8 | 2359 | 3765 | 382860 | 844000 | 4169 | 425400 | 937800 | ||||
74 | 2422 | 3866 | 393150 | 866700 | 4281 | 436800 | 962900 | ||||
75 | 2488 | 3971 | 403800 | 890200 | 4398 | 448650 | 989000 | ||||
76 | 2555 | 4078 | 414650 | 914100 | 4515 | 460700 | 1015600 | ||||
3 | 2568 | 4099 | 416870 | 919000 | 4539 | 463200 | 1021100 | ||||
77 | 2623 | 4186 | 425600 | 938200 | 4636 | 472950 | 1042600 | ||||
78 | 2691 | 4295 | 436800 | 962900 | 4756 | 485300 | 1069800 | ||||
79 | 2761 | 4406 | 448050 | 987700 | 4879 | 497800 | 1097400 | ||||
3 1/8 | 2787 | 4448 | 452340 | 997200 | 4926 | 502600 | 1108000 | ||||
80 | 2831 | 4519 | 459450 | 1012900 | 5004 | 510500 | 1125400 | ||||
81 | 2902 | 4632 | 471000 | 1038300 | 5129 | 523350 | 1153700 | ||||
82 | 2974 | 4747 | 482700 | 1064100 | 5256 | 536350 | 1182400 | ||||
3 1/4 | 3014 | 4811 | 489250 | 1078600 | 5327 | 543620 | 1198400 | ||||
83 | 3047 | 4863 | 494550 | 1090200 | 5386 | 549500 | 1211400 | ||||
84 | 3121 | 4982 | 506550 | 1116700 | 5516 | 562850 | 1240800 | ||||
85 | 3196 | 5101 | 518700 | 1143500 | 5649 | 576300 | 1270500 | ||||
3 3/8 | 3251 | 5188 | 527610 | 1163100 | 5745 | 586240 | 1292400 | ||||
86 | 3272 | 5221 | 530950 | 1170500 | 5782 | 589950 | 1300600 | ||||
87 | 3348 | 5344 | 543400 | 1197900 | 5917 | 603750 | 1331000 | ||||
88 | 3425 | 5467 | 555950 | 1225600 | 6054 | 617750 | 1361800 | ||||
3 1/2 | 3496 | 5580 | 567410 | 1250900 | 6179 | 630460 | 1389900 | ||||
89 | 3504 | 5593 | 568650 | 1253600 | 6192 | 631850 | 1392900 | ||||
90 | 3583 | 5719 | 581500 | 1281900 | 6333 | 646150 | 1424500 | ||||
91 | 3663 | 5846 | 594500 | 1310600 | 6474 | 660550 | 1456200 | ||||
92 | 3744 | 5976 | 607650 | 1339600 | 6617 | 675200 | 1488500 | ||||
3 5/8 | 3750 | 5985 | 608670 | 1341800 | 6628 | 676300 | 1490900 | ||||
93 | 3826 | 6106 | 620950 | 1368900 | 6762 | 689900 | 1520900 | ||||
94 | 3909 | 6238 | 634350 | 1398400 | 6908 | 704850 | 1553900 | ||||
95 | 3992 | 6372 | 647900 | 1428300 | 7056 | 719900 | 1587000 | ||||
3 3/4 | 4013 | 6405 | 651370 | 1436000 | 7093 | 723750 | 1595500 | ||||
96 | 4077 | 6507 | 661650 | 1458600 | 7205 | 735150 | 1620700 | ||||
97 | 4162 | 6642 | 675500 | 1489200 | 7356 | 750550 | 1654600 | ||||
98 | 4248 | 6781 | 689500 | 1520000 | 7508 | 766100 | 1688900 | ||||
3 7/8 | 4285 | 6839 | 695520 | 1533300 | 7574 | 772800 | 1703700 | ||||
99 | 4335 | 6919 | 703650 | 1551200 | 7662 | 781800 | 1723500 | ||||
100 | 4423 | 7060 | 717950 | 1582700 | 7818 | 797700 | 1758600 | ||||
101 | 4512 | 7202 | 732350 | 1614500 | 7975 | 813750 | 1793900 | ||||
4 | 4566 | 7288 | 741120 | 1633800 | 8070 | 823460 | 1815300 | ||||
102 | 4602 | 7345 | 746950 | 1646700 | 8134 | 829950 | 1829700 | ||||
103 | 4693 | 7490 | 761650 | 1679100 | 8294 | 846300 | 1865700 | ||||
104 | 4784 | 7636 | 776500 | 1711800 | 8456 | 862800 | 1902100 | ||||
4 1/8 | 4856 | 7750 | 788160 | 1737500 | 8582 | 875740 | 1930600 | ||||
105 | 4877 | 7784 | 791500 | 1744900 | 8619 | 879450 | 1938800 | ||||
106 | 4970 | 7933 | 806650 | 1778300 | 8784 | 896300 | 1975900 | ||||
107 | 5064 | 8083 | 821950 | 1812000 | 8951 | 913300 | 2013400 | ||||
4 1/4 | 5155 | 8227 | 836650 | 1844400 | 9110 | 929610 | 2049400 | ||||
108 | 5159 | 8234 | 837400 | 1846100 | 9119 | 930450 | 2051200 | ||||
109 | 5255 | 8388 | 853000 | 1880500 | 9288 | 947750 | 2089400 | ||||
110 | 5352 | 8543 | 868700 | 1915100 | 9460 | 965250 | 2127900 | ||||
111 | 5450 | 8699 | 884550 | 1950000 | 9632 | 982850 | 2166700 | ||||
4 3/8 | 5462 | 8718 | 886600 | 1954500 | 9654 | 985100 | 2171700 | ||||
112 | 5549 | 8856 | 900550 | 1985300 | 9807 | 1000650 | 2206000 | ||||
113 | 5648 | 9015 | 916750 | 2021000 | 9982 | 1018600 | 2245600 | ||||
114 | 5749 | 9175 | 933000 | 2056800 | 10160 | 1036700 | 2285500 | ||||
4 1/2 | 5779 | 9224 | 937980 | 2067800 | 10214 | 1042200 | 2297600 | ||||
115 | 5850 | 9337 | 949450 | 2093100 | 10339 | 1054950 | 2325700 | ||||
116 | 5952 | 9500 | 966050 | 2129700 | 10520 | 1073400 | 2366400 | ||||
117 | 6055 | 9664 | 982800 | 2166600 | 10702 | 1092000 | 2407400 | ||||
4 5/8 | 6104 | 9743 | 990810 | 2184300 | 10789 | 1100910 | 2427000 | ||||
118 | 6159 | 9830 | 999650 | 2203800 | 10886 | 1110750 | 2448700 | ||||
119 | 6264 | 9998 | 1016650 | 2241300 | 11071 | 1129650 | 2490400 | ||||
120 | 6370 | 10167 | 1033850 | 2279200 | 11258 | 1148700 | 2532400 |